-150 ℃ Cryo Fa'aisa – 118L
Puleaina o le vevela
- E mafai ona fetu'una'i le vevela i totonu ile va ole -100°C~-150°C.
Pulea Saogalemu
- Fa'aliga fa'aletonu: fa'ailo vevela maualuga, fa'ailo vevela maualalo, fa'aletonu Sensor;
Faiga Fa'aa'ai
- Optimized cascade refrigeration tekinolosi, SECOP compressor e oo atu i se aafiaga refrigeration maualuga lelei;
- CFC-Free refrigerant.
Ergonomic Design
- Loka faitotoʻa saogalemu, puipuia le avanoa e le faʻatagaina;
- Fuafuaga eletise lautele mai le 192V i le 242V;
- u'amea uamea potu totonu, faigofie mo mama;
Fa'ata'ita'iga | DW-150W118 | |
Fa'amatalaga Fa'atekinisi | Ituaiga Kapeneta | Fatafata |
Vasega Tau | N | |
Ituaiga Fa'alili | Fa'alili sa'o | |
Faiga Fa'a'aisa | Tusi Lesona | |
Puaisa | E leai se CFC | |
Fa'atinoga | Fa'amalieina fa'atinoga(℃) | -150 |
Va'aiga vevela(℃) | -100~-150 | |
Pulea | Pule | Microprocessor |
Fa'aaliga | LED | |
Mea | totonu | U'amea fa'a'u'umea fa'afu'afu |
fafo | Apa siliva | |
Fa'amatalaga Fa'aeletise | Sapalai Malosi (V/Hz) | 220/50 |
Malosi (W) | 2300 | |
Fa'a eletise (A) | 11 | |
Fua | Malosiaga(L) | 118 |
Net/Mamafa Matua(pe tusa) | 110/130 (kg) | |
Fua i totonu(W*D*H) | 500×400×560 (mm) | |
Fua i fafo(W*D*H) | 1270×780×965 (mm) | |
Fua o Mea (W*D*H) | 1320×920×1075 (mm) | |
uta pusa (20′/40′/40′H) | 16/32/32 | |
Galuega | Maualuluga/Maulalo Temperature | Y |
Sese Sensori | Y | |
Loka | Y | |
Mea fa'aoga | Fa'amea | Y |
vae | N/A | |
Fata & Pusa | Filifili |
Tusi lau savali iinei ma lafo mai ia i matou