+ 2 ~ + 15 ℃ Puaisa Falesuesue - 600L - Faitotoa tioata
Puleaina o le vevela
- Pulea ole microprocessor
- Va'aiga vevela: 2 ℃ ~ 15 ℃, faʻatasi ai ma se faʻaopoopoga ole 0.1 ℃;
Pulea Saogalemu
- Fa'aliga fa'aletonu: fa'amalo maualuga le vevela, fa'amalo maualalo le vevela, fa'amalo le fa'ailo, fa'amalo le malosi, maualalo le voltage o le maa fa'asao, I luga o le vevela fa'amalo, seti le vevela vevela e pei o mana'oga;
Faiga Fa'aa'ai
- Sili ona lelei lauiloa ituaiga compressor ma ili, e mautinoa ai se faatinoga refrigeration maualuga.
- CFC-Free/HCFC pusaaisa.
Ergonomic Design
- Fuafuaga o le komepiuta-tagata faʻaoga faʻavae e faʻavae i luga ole 4.3" lanu paʻi mata;
- I totonu moli LED ma mamanu caster;
Fa'aopoopo Fa'atonu
Fa'amaufa'amauina o le vevela o le siata
Mata'ituina ole vevela ma le susu
Fa'atinoga Pipi
Fa'ata'ita'iga | KYC-L650G | |
Fa'amatalaga Fa'atekinisi | Ituaiga Kapeneta | Tusa'o |
Vasega Tau | ST | |
Ituaiga Fa'alili | Fa'amalo fa'amalosi le ea | |
Faiga Fa'a'aisa | Ta'avale | |
Puaisa | HC,R290 | |
Fa'atinoga | Fa'amalieina fa'atinoga(℃) | 4 |
Va'aiga vevela(℃) | 2~8 | |
Pulea | Pule | Microprocessor (Dixell) |
Fa'aaliga | LED | |
Alalaga | Faalogo, Mamao | |
Mea | totonu | U'umea pa'u u'amea u'amea (pa'epa'e) u'amea uamea e filifili |
fafo | U'umea pa'u pa'u uamea (pa'epa'e) | |
Fa'amatalaga Fa'aeletise | Sapalai Malosi (V/Hz) | 220/50 (115/60 e filifili) |
Malosi (W) | 245 | |
Fua | Malosiaga(L) | 600 |
Net/Mamafa Matua(pe tusa) | 125/150 (kg) | |
Fua i totonu(W*D*H) | 640×680×1380 (mm) | |
Fua i fafo(W*D*H) | 780×822×1880 (mm) | |
Fua o Mea (W*D*H) | 880×950×2020 (mm) | |
Galuega | Maualuluga/Maulalo Temperature | ioe |
Alalaga Mamao | ioe | |
Fa'aletonu le Sensor | ioe | |
Faitotoa Tatala | ioe | |
Loka | ioe | |
moli LED totonu | ioe | |
Mea fa'aoga | Fa'amea | ioe |
Pua Su'ega | ioe | |
Fata/Totonu Faitotoa | 5/- | |
Faitotoa Foa | faitalia | |
Faamaumauga o le vevela | faitalia |
Tusi lau savali iinei ma lafo mai ia i matou