-40 ℃ pusaaisa loloto o le fatafata – 400L
Puleaina o le vevela
- Pulea Microprocessor, faʻaalia manino le vevela o totonu ole LED, ma faʻamalamalama faigofie;
- O le vevela i totonu e mafai ona fetuunai i le va o le -10 ° C ~ -45 ° C, faʻatasi ai ma le faʻaopoopoga o le 0.1 ° C;
Pulea Saogalemu
- Fa'aliga fa'aletonu e aofia ai le maualuga o le vevela, le maualalo o le vevela, i luga o le fa'aogaina o le vevela, seti le vevela e pei o mana'oga;
Faiga Fa'aa'ai
- Tasi compressor ma lelei le vevela taamilosaga refrigeration tekinolosi, ma le pisapisao maualalo, faatinoga sili atu ona lelei;
- CFC-Free refrigerant.
Ergonomic Design
- Loka faitotoa saogalemu
- Fa'aauupegaina i ato teu
Fa'ata'ita'iga | DW-40W400 | |
Fa'amatalaga Fa'atekinisi | Ituaiga Kapeneta | Fatafata |
Vasega Tau | N | |
Ituaiga Fa'alili | Fa'alili sa'o | |
Faiga Fa'a'aisa | Tusi Lesona | |
Puaisa | E leai se CFC | |
Fa'atinoga | Fa'amalieina fa'atinoga(°C) | -45 |
Va'aiga vevela(°C) | -10~-45 | |
Pulea | Pule | Microprocessor |
Fa'aaliga | LED | |
Mea | totonu | Pa'u pa'u alumini |
fafo | U'amea fa'a'u'umea fa'afu'afu | |
Fa'amatalaga Fa'aeletise | Sapalai Malosi (V/Hz) | 220/50 |
Malosi (W) | 350 | |
Fua | Malosiaga(L) | 380 |
Net/Mamafa Matua(pe tusa) | 93/110 (kg) | |
Fua i totonu(W*D*H) | 1340×485×600 (mm) | |
Fua i fafo(W*D*H) | 1530×765×885 (mm) | |
Fua o Mea (W*D*H) | 1630×870×1035 (mm) | |
Galuega | Maualuluga/Maulalo Temperature | Y |
Sese Sensori | Y | |
Loka | Y | |
Mea fa'aoga | Fa'amea | Y |
vae | N/A | |
Pua Su'ega | N/A | |
Ato/Totonu Faitotoa | 2/- | |
Faamaumauga o le vevela | Filifili | |
Cryo fata | Filifili |
Tusi lau savali iinei ma lafo mai ia i matou