Fale Fa'a'aisa Fa'agogo DFD-12
FAAMATALAGA
- LCD fa'aali mata pa'i e fa'aalia ai le su'ega o le fa'ata'ita'iga vevela, vevela condenser, vacuum tikeri ma isi ta'iala talafeagai.
- Fa'aoga USB e la'u mai ai fa'amaumauga fa'agaioiga o lo'o teuina mo le masina e tasi ua tuana'i
- maualalo le maualuga o le leo
- Condenser u'amea u'amea ma fale faigaluega mo le faamamaina faigofie ma le tausiga
- potu fa'agogo manino mo le mata'ituina faigofie o le fa'a'aisa ma le fa'agogo
- Feso'ota'iga feso'ota'iga mo vacuum pumps feso'ota'iga eseese
Mea fa'aoga
Maota | Ata | Fa'ata'ita'iga |
Potu Tulaga | tulaga | |
Maota Taofi | lolomi pito i luga | |
Chamber Standard ma le 8 Port Manifold | tele-paipa | |
Tu'u Tulaga Chamber ma 8 Port Manifold | tele-paipa ma lomitusi pito i luga |
Fa'a'aisa Fagogo/nofoa pito i luga | ||||
Fa'ata'ita'iga | DFD-12S | DFD-12T | DFD-12P | DFD-12PT |
Ituaiga | potu masani | potu taofi | potu masani ma 8 port manifold | potu taofi masani ma 8 port manifold |
Su'esu'e fa'auma mulimuli (C) | -55 po o le -80 | -55 po o le -80 | -55 po o le -80 | -55 po o le -80 |
Tulaga gaogao (Pa) | <10 | <10 | <10 | <10 |
nofoaga fa'agogo aisa (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Lce condenser malosi (Kg/24h) | 4 | 4 | 4 | 4 |
Tele o fata | 4 | 3 | 4 | 3 |
Lafoga uta mea/fata (m) | 300 | 300 | 300 | 300 |
Lafoga uta mea (m) | 1200 | 900 | 1200 | 900 |
Taimi fa'agogo fa'a'aisa (h) | 24 | 24 | 24 | 24 |
Fa'atosina | / | / | 8 fasi | 8 fasi |
Fa'aoga USB | Y | Y | Y | Y |
Faiga Pulea | Microprocessor, mata pa'i | |||
VHz sapalai eletise) | 220V/50Hz ,60Hz, 120V/60Hz | |||
Fua i fafo (WxDxH mm) | 480*655*915/1345 | |||
Manatua | O galuega fa'avevela fa'a e filifili;O mea fa'aoga mo potu eseese ma le tele e filifili;O le pamu mama mo le aveeseina e tutoʻatasi ma faʻapipiʻi i se isi afifi. |
Tusi lau savali iinei ma lafo mai ia i matou